Home / County Departments / Probate Office / Probate Services / Records & Recording /
Recording Fee Schedules
Recording Fee Schedules
**Note: The following schedule is not all-inclusive. It is to be used as a reference only and is subject to change at any time.**
| Mortgages | |
| Filing Fee (Local Act 79-248) | $3.00 per Instrument |
| Recording Fee | $3.00 per Page |
| Mortgage Tax | $0.15 per Hundred |
| Indexing Fee | |
| (1)Grantor & (1) Grantee (husband & wife are one) | No Charge |
| All over 1 Grantor & 1 Grantee | $1.00 each Additional name |
| Special Judge of Probate Fee | $5.00 per Instrument |
| Deeds | |
| Filing Fee | $3.00 per Instrument |
| Recording Fee | $3.00 per Page |
| Deed Tax | $0.50 per 500 |
| Indexing Fee | |
| (1)Grantor & (1) Grantee (husband & wife are one) | no charge |
| All over 1 Grantor & 1 Grantee | $1.00 each Additional Name |
| Special Judge of Probate Fee | $5.00 per Instrument |
| Bond for Title | |
| Deed tax on the down payment and mortgage tax on the balance plus applicable filing and recording fees and Special Judge of Probate Fee. | |
| Tax Exempt Instruments | |
| Filing Fee | $3.00 per Instrument |
| Recording | $3.00 per Page |
| “No Tax Collected Stamp” | $3.00 |
| All over (1) Grantor & (1) Grantee | $1.00 Each Additional Name |
| Special Judge of Probate Fee | $5.00 per Instrument |
| Leases | (Oil, Gas, Mineral, Coal) |
| Filing Fee | $3.00 |
| Recording Fee | $3.00 per Page |
| Up to 10 Years | $0.05 per acre |
| 10 to 20 Years | $0.10 per acre |
| Over 20 Years | $0.15 per acre |
| Special Judge of Probate Fee | $5.00 per Instrument |
| Plats | |
| Original | $15.00 (includes 15 lots) - $1.pp per Lot After 15 lots. $3.00 for Each Additional Page over Three. |
| Correction Plat | No Charge for Lots (minimum of $15.00 per map and a maximum of $200.00 per map) |
| Special Judge of Probate Fee | $5.00 per Instrument |
| The Following Require only Filing and Recording Fees | |
| Affidavits | Release or Satisfactions |
| Agreements | Assignments |
| Judgements and Liens | Foreclosure Deeds (If the mortgage holder gets the deed back.) |
| Resolutions | Power of Attorney |
| Filing Fee | $3.00 per Instrument |
| Recording Fee | $3.00 per Page |
| Indexing Fee | |
| (1)Grantor & (1) Grantee (husband & wife are one) | No Charge |
| All over 1 Grantor & 1 Grantee | $1.00 each Additional Name |
| Blanket Assignments | |
| Filing Fee | $3.00 per Instrument |
| Recording Fee | $3.00 per Page |
| Indexing Fee | $2.50 each Name |
| Special Judge of Probate Fee | $5.00 per Instrument |
| Addition to the Assignor and one debtor (husband and wife are considered as one) (the assignee is not counted as they are referenced only) | |
| Timber Deeds & Leases | |
| Filing Fee | $3.00 per Instrument |
| Recording Fee | $3.00 per Page |
| Special Judge of Probate Fee | $5.00 per Instrument |
| Tax (call Probate Office) | Figured on Years Times Percent |
| Notary Public Appointment | $15.00 plus Special J of P Fee of $5.00 |
| Marriage License | $40.00 plus Special J of P fee $5.00 |
| Marriage Certificate | $3.00 |
| Marriage Ceremony | $15.00 plus Special J of P fee |
| (anything requiring the judge or probate seal $3.00 per seal) | |
| Filings Fees for UCC Division | |
| UCC-1 & UCC-3 | $20.00 If the Record Consist of one or two Pages. |
| UCC-3 TERMINATION | Standard form-No Charge Non-Standard Form - $5.00 |
| UCC-1 & UCC-3 NON-STANDARD | Non-Standard Form fee - $5.00 for any Form that is not the Alabama Approved Form |
| Special Judge of Probate Fee | $5.00 |
NEW FILING FEES FOR PROFIT & NON-PROFIT ENTITIES CODE OF ALABAMA 10A-1-4.31 | ||
SECRETARY OF STATE FEE | JUDGE OF PROBATE FEE | |
| STARTING A BUSINESS | $100.00 | $55.00 |
| A RESTATED BUSINESS | $100.00 | $55.00 |
| AMENDMENTS | $ 50.00 | $30.00 |
| NAME RESERVATIONS | ||
| LESS THAN 24 HOURS | $ 25.00 | NO FEE |
| 24 HOURS OR MORE | $ 10.00 | NO FEE |
| TERMINATIONS | $100.00 | $55.00 |
| MERGERS, SHARE EXCHANGE,CONSOLIDATIONS | $100.00 | $55.00 |
| FOREIGN REGISTRATION & FOREIGN LLP'S | $150.00 | NO FEE |
| CERTIFICATE OF EXISTENCE | ||
| LESS THAN 24 HOURS | $ 25.00 | NO FEE |
| 24 HOURS OR MORE | $ 10.00 | NO FEE |
| LLP REGISTRATION | $100.00 | $55.00 |
| LLP REPORT | $100.00 | NO FEE |
PARTNERSHIP STATEMENT | ||
| FILING OR CERTIFYING | $ 25.00 | $30.00 |
| ALL OTHER DOCUMENTS REQUIRED | ||
| OR PERMITTED TO BE FILED UNDER THIS TITLE | $ 25.00 | $30.00 |
**Note: The Above Schedules are not All-Inclusive. It is to be used as a Reference only, and is Subject to Change at any time.